Polycrystalline CVD Diamond
Comparing CDX, CDA and CDP
Hardness, modulus, thermal conductivity, breaking strength and wear resistance of our three mechanical grade CVD diamonds, side by side.
Comparing the performance parameters of CDX, CDA and CDP
| Property | CDX | CDA | CDP |
|---|---|---|---|
| Vickers hardness (kg/mm²) | 8000 | 10000 | 8000 |
| Density (g/cm³) | 3.52 | 3.52 | 3.52 |
| Young's modulus (GPa) | 850 | 1100 | 1100 |
| Thermal conductivity (W/cm·K) | 600 – 800 | 1000 – 1500 | 1000 – 1200 |
| Chemical stability | Does not dissolve in any acid or alkali | Does not dissolve in any acid or alkali | Does not dissolve in any acid or alkali |
| Breaking strength (MPa, 0.5 mm thickness) | 450 | 600 | 500 |
| Thermal stability | 800 °C | 800 °C | 800 °C |
| Wear resistance ratio (× 10,000) | 10 – 20 | 35 – 55 | 20 – 30 |
Your grinding solution partner
Not simply a supplier of super abrasives. A participant in your project.
Jike aims to help clients select the appropriate super abrasives material for their tools used in grinding, drilling, lapping and polishing, and to provide the most stable products.
