MC Series PCD for Cutting Tools
48 mm PCD blanks with 0.5 mm diamond layer in 10 μm and 25 μm grain sizes for non-ferrous and non-metallic machining.
Overview
PCD for cutting tools is made from higher quality diamond micro powder sintered onto tungsten carbide at very high temperature and pressure, in a press chamber much larger than that used for PDC. Generally, the thickness of the diamond layer is 0.5 mm, and the largest diameter can reach 48 mm.
PCD products are used for processing non-metallic materials such as timber, aluminum alloy, copper alloy, ceramics, cemented carbide, carbon-fibre composites and nonferrous metals, and also for fabricating various wear parts.
- The total thickness and diamond layer height can be specially designed to customers' requirements, and cut into different tool bits by laser and wire cutting.
- Grinding and polishing are both provided according to customers' needs.
MC series specifications
| Type | MC25-A | MC25-B | MC10-A | MC10-B |
|---|---|---|---|---|
| Diameter (mm) | 48.0 | 48.0 | 48.0 | 48.0 |
| Total thickness (mm) | 1.6 / 2.0 / 3.2 | 1.6 / 2.0 / 3.2 | 1.6 / 2.0 / 3.2 | 1.6 / 2.0 / 3.2 |
| Diamond layer (mm) | 0.5 | 0.5 | 0.5 | 0.5 |
| Grain size (μm) | 25 | 25 | 10 | 10 |
| Diamond (vol.%) | 95 | 90 | 95 | 90 |
| Wear resistance ratio (× 100,000) ≥ | ||||
| Impact toughness (J) | ≥ 300 | ≥ 400 | ≥ 500 | ≥ 600 |
| Characteristics | Over 95% diamond content, with very high abrasion resistance and long life time. | Both high abrasion resistance and impact toughness; applies to larger feed applications. | High abrasion resistance, high impact toughness and surface finishing. | Good abrasion resistance, high impact toughness and surface finishing; applies to larger feed applications. |
| Application | Ceramics, hard alloy, carbide and other highly abrasive materials, and wear parts fabrication. | High-silicon aluminum alloy, timber, glass, ceramics and other highly abrasive materials. Wear parts fabrication. | Silicon aluminum alloy, timber, organic glass, ceramics and nonferrous metals. | Silicon aluminum alloy, timber, organic glass and nonferrous metals, etc. |
| Processing method | Laser cutting | Laser cutting or wire cutting | Laser cutting | Laser cutting or wire cutting |
* Wear resistance ratio is shown as a relative bar rating, as published in the original specification.
More in PDC & PCD
- MDMD Series PDC for Geological Drilling13.44 mm polycrystalline diamond compacts in flat, trapezoidal and cambered shapes for core, non-core and reaming drill bits.
- MSMS Series PDC for Oil and Gas DrillingHigh diamond concentration PDC cutters from 13.44 to 19.05 mm, in standard and strengthened grades.
Not simply a supplier of super abrasives. A participant in your project.
Jike aims to help clients select the appropriate super abrasives material for their tools used in grinding, drilling, lapping and polishing, and to provide the most stable products.


